2012 Roster of the River Kayak Committee
| Officers | Term | Location | |
| Chair | Larry Ausley | 2012-2014 | NC |
| Co-Chair | Jerry McAward | 2012-2014 | PA |
| Secretary | Janet Cowie | 2012-2014 | MA |
| Immediate Past-Chair | Mike Aronoff | 2012-2014 | VA |
| Voting Members | Sam Drevo | 2012 | OR |
| Mark Moore | 2012 | VT | |
| Phil DeRiemer | 2012 | CA | |
| Mary DeRiemer | 2012 | CA | |
| Jack Moskowitz | 2012 | NY | |
| Nate Ostis | 2012 | ID | |
| Anne Sontheimer | 2012 | NC | |
| Affiliate Members | Eric Bader | 2012 | CO |
| Bruce Lessels | 2012 | MA | |
| Division Appointments | |||
| Atlantic | |||
| Delaware Valley | |||
| Dixie | |||
| Hawaii | |||
| Middle States | |||
| Midwest | |||
| New England | |||
| Northern New York | |||
| Northwest | |||
| Ohio-Penn | David Herpy | OH | |
| Pacific | |||
| Red River | |||
| Rocky Mountain | |||
| Canada | |||
| Europe | |||
| South America |


